
Program
μ°λ¦¬μ μ°½μμ μΈ μ νμ μκ°ν©λλ€.
Program Draft
| Time | Sun (Aug 30th) | Mon (Aug 31st) | Tue (Sept 1st) | Wed (Sept 2nd) | Thur (Sept 3rd) | Fri (Sept 4th) |
|---|---|---|---|---|---|---|
| 9:00-9:10 | TBA | BeiBei Li | Jung-Wan Ryu | Martina Hentschel | Qi-Fan Yang | |
| 9:10-9:20 | ||||||
| 9:20-9:30 | ||||||
| 9:30~9:40 | Warwick Bowen | Henning Schomerus | Li Ge | Hansuek Lee | Satoshi Sunada | |
| 9:40~9:50 | ||||||
| 9:50~10:00 | ||||||
| 10:00-10:10 | ||||||
| 10:10-10:20 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | |
| 10:20-10:30 | ||||||
| 10:30-10:40 | ||||||
| 10:40-10:50 | PT (A. Douglas Stone) | PT (Kyungwon An) | PT (Stefan Rotter) | PT (Kerry Vahala) | PT (Lan Yang) | |
| 10:50-11:00 | ||||||
| 11:00-11:10 | ||||||
| 11:10-11:20 | ||||||
| 11:20-11:30 | ||||||
| 11:30-11:40 | Roland Ketzmerick | Tal Carmon | Yun-Feng Xiao | Jan Wiersig | Sile Nic Chormaic | |
| 11:40-11:50 | ||||||
| 11:50-12:00 | ||||||
| 12:00-12:10 | ||||||
| 12:10-1:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 1:30-1:40 | ||||||
| 1:40-1:50 | CT | CT | Excursion | CT | CT | |
| 1:50-2:00 | ||||||
| 2:00-2:10 | Bumki Min | Moonju Lee | Melanie Lebental | Sahin Ozdemir | ||
| 2:10-2:20 | ||||||
| 2:20-2:30 | ||||||
| 2:30-2:40 | Sang Soon Oh | Feng Li | Barbara Dietz | Closing | ||
| 2:40-2:50 | ||||||
| 2:50-3:00 | ||||||
| 3:00-3:10 | City tour or lab tour + Dinner | |||||
| 3:10-3:20 | Coffee break | Wenjie Wan | Harald G. Schwefel | |||
| 3:20-3:30 | ||||||
| 3:30-3:40 | ||||||
| 3:40-3:50 | CT | Coffee break | Coffee break | |||
| 3:50-4:00 | ||||||
| 4:00-4:10 | Andrew Wing On Poon | |||||
| 4:10-4:20 | CT | CT | ||||
| 4:20-4:30 | ||||||
| 4:30-4:40 | Yanne Chembo | Frank Vollmer | Takao Aoki | |||
| 4:40-4:50 | ||||||
| 4:50-5:00 | ||||||
| 5:00-5:10 | Registration | |||||
| 5:10-5:20 | Poster Session (finger food) | Changhwan Yi | Qinghai Song | |||
| 5:20-5:30 | ||||||
| 5:30-5:40 | ||||||
| 5:40-5:50 | CT | CT | ||||
| 5:50-6:00 | ||||||
| 6:00-6:10 | Welcome Reception & Registration | Banquet | ||||
| 6:10-7:00 | ||||||
| 7:00-8:00 |
